Effect of mouthwashes on the discolouration of restorative materials commonly used in paediatric dentistry
dc.contributor.author | Ulusoy, N. B. | |
dc.contributor.author | Arikan, V. | |
dc.contributor.author | Oba, A. Akbay | |
dc.date.accessioned | 2020-06-25T18:29:37Z | |
dc.date.available | 2020-06-25T18:29:37Z | |
dc.date.issued | 2018 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Ulusoy, Nur Burcu/0000-0002-2707-2819 | |
dc.description.abstract | This was to investigate the effects of Klorhex, Tantum Verde, Kloroben, and Listerine on the discolouration of composite resin, compomer, giomer, and resin-modified glass ionomer. Fifty disc-shaped specimens from each restorative material (n = 50) were prepared; initial colour values were measured with a spectrophotometer. Forty specimens from each group were placed in the four different types of mouthwashes (n = 10), while the remaining 10 specimens were immersed in distilled water for 2 min, twice a day for a period of 3 weeks. Colour change (Delta E*) values were obtained and the results were evaluated statistically. The Delta E* of composite resin in Klorhex (0.84 +/- 0.37) was significantly lower than that of the other mouthwash groups. Moreover, composite resin showed the least colour change when compared with the other materials in all four mouthwashes. Resin-modified glass ionomer values were significantly higher in Tantum Verde (6.36 +/- 2.82) when compared with the other mouthwashes (p < 0.05). Clinically appreciable discolourations were observed in the resin-modified glass ionomer specimens placed in Tantum Verde and Listerine. Nano-filling composite resins are the most successful aesthetic restorative materials, whereas the commonly used resin-modified glass ionomers exhibit more aesthetically divergent results following the use of mouthwashes. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s40368-018-0341-0 | |
dc.identifier.endpage | 153 | en_US |
dc.identifier.issn | 1818-6300 | |
dc.identifier.issn | 1996-9805 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 29770926 | |
dc.identifier.scopus | 2-s2.0-85047835265 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 147 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s40368-018-0341-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7393 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000433923100004 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Archives Of Paediatric Dentistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Composite resins | en_US |
dc.subject | Glass ionomer cements | en_US |
dc.subject | Mouthwashes | en_US |
dc.subject | Spectrophotometry | en_US |
dc.title | Effect of mouthwashes on the discolouration of restorative materials commonly used in paediatric dentistry | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effect of mouthwashes on the discolouration of restorative materials commonly used in paediatric dentistry.pdf
- Boyut:
- 914.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text