Comparison of Helicobacter pylori eradication rates of standard 14-day quadruple treatment and novel modified 10-day, 12-day and 14-day sequential treatments
dc.contributor.author | Sapmaz, Ferdane | |
dc.contributor.author | Kalkan, Ismail Hakki | |
dc.contributor.author | Guliter, Sefa | |
dc.contributor.author | Atasoy, Pinar | |
dc.date.accessioned | 2020-06-25T18:12:18Z | |
dc.date.available | 2020-06-25T18:12:18Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Background & aim: This study aimed to compare the efficacy and safety of bismuth-included standard regimen and modified sequential treatments in Turkey, where the success rate of standard triple therapy is very low. Methods: One-hundred and sixty patients with dyspeptic complaints and naive Helicobacter pylori infection were randomized into four groups: 41 patients received standard 14-day quadruple treatment (STD) (Rabeprazole 20 mg-bid, bismuth subcitrate (120 mg-qid), Tetracycline 500 mg-qid, Metronidazole 500 mg-tid) for 2 weeks. The modified sequential therapy groups received 20 mg rabeprazole and 1 g amoxicillin, twice daily for the first 5 days, followed by Rabeprazole 20 mg-bid, bismuth subcitrate (120 mg-qid), Tetracycline 500 mg-qid, Metronidazole 500 mg-tid for the remaining 5 (10 day sequential therapy group-10S) (42 patients), 7 (12 day sequential therapy group-12S) (42 patients) and 9 (14 day sequential therapy group-14S) (41 patients) days. Results: The overall compliance and H. pylori eradication rate among the 160 patients who completed the H. pylori eradication regimens were 86.9% (139/160) and 78.1% (125/160), respectively. The results were not statistically different between groups in the eradication rates. Per-protocol eradication rates were 76.5% in STD, 71.4% in 10S, 82.4% in 12S and 83.3% in 14S groups (p = 0.7). Intention-to-treatment rates were 77.5% in STD, 72.5% in 10S, 82.5% in 12S and 80.0% in 14S groups (p = 0.5). Conclusion: The eradication rates of standard 14-day and different sequential quadruple treatment regimens are comparable and much more higher than with standard 14-day triple H. pylori eradication treatment that has been reported previously in Turkey. (C) 2013 European Federation of Internal Medicine. Published by Elsevier B. V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.ejim.2013.11.006 | |
dc.identifier.endpage | 229 | en_US |
dc.identifier.issn | 0953-6205 | |
dc.identifier.issn | 1879-0828 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 24268371 | |
dc.identifier.scopus | 2-s2.0-84896393575 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 224 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ejim.2013.11.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5855 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000333109300011 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | European Journal Of Internal Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | H. pylori | en_US |
dc.subject | Quadruple treatment | en_US |
dc.subject | Eradication | en_US |
dc.subject | Failure | en_US |
dc.subject | Sequential | en_US |
dc.title | Comparison of Helicobacter pylori eradication rates of standard 14-day quadruple treatment and novel modified 10-day, 12-day and 14-day sequential treatments | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Comparison of Helicobacter pylori eradication rates of standard 14-day quadruple treatment and novel modified 10-day, 12-day and 14-day sequential treatments.pdf
- Boyut:
- 311.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text