Effects of functional poly(ethylene terephthalate) nanofibers modified with sericin-capped silver nanoparticles on histopathological changes in parenchymal organs and oxidative stress in a rat burn wound model
dc.authorid | Şahin, Yaşar/0000-0001-5936-4210 | |
dc.contributor.author | Şahin, Yaşar | |
dc.contributor.author | Gün Gök, Zehra | |
dc.contributor.author | Alçığır, Mehmet Eray | |
dc.contributor.author | Çınar, Miyas | |
dc.date.accessioned | 2025-01-21T16:33:38Z | |
dc.date.available | 2025-01-21T16:33:38Z | |
dc.date.issued | 2023 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this study, it was aimed to investigate the effect of a poly(ethylene terephthalate)-g-poly(hydroxyethyl methacrylate) (PET-g-HEMA) nanofiber wound dressing modified with sericin-coated silver nanoparticles (S-AgNPs) on internal organs, oxidative stress, and biochemical parameters. To establish a burn model, the backs of anesthetized rats were shaved and then third-degree burns were created with a round-bottomed stainless steel rod 2 cm in diameter kept in 100 degrees C water for 20 seconds. The wounds of the negative control group (G1) were covered with standard bandages; the wounds of the positive control group (G2) were covered with silvercel, used as burn wound material; and the wounds of the experimental group (G3) were covered with PET-based dressing material. Histopathological changes in organs (liver, kidneys, heart, pancreas, lungs), total oxidant status (TOS), total antioxidant status (TAS), nitric oxide (NO), and biochemical parameters (serum aspartate aminotransferase [AST], alanine aminotransferase [ALT], gamma glutamyl transpeptidase [GGT], creatine kinase, lactate dehydrogenase [LDH], total protein, albumin, globulin, urea) were examined. Compared with the G1 group, plasma AST, ALT, and GGT levels were found to be significantly decreased in G2 and G3 (P<0.001). Plasma TAS was found to be significantly increased in G2 and G3 compared to G1 (P<0.05). Compared to the G1 group, degenerative and necrotic changes in the liver, kidneys, and pancreas were found to be significantly reduced in G2 and G3 (P<0.05). In conclusion, this work demonstrates that the synthesized PET-based wound dressing material has the capacity to be used commercially. | |
dc.identifier.doi | 10.33988/auvfd.990270 | |
dc.identifier.endpage | 140 | |
dc.identifier.issn | 1300-0861 | |
dc.identifier.issn | 1308-2817 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85145270954 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 131 | |
dc.identifier.trdizinid | 1177891 | |
dc.identifier.uri | https://doi.org/10.33988/auvfd.990270 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay1177891 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/23820 | |
dc.identifier.volume | 70 | |
dc.identifier.wos | WOS:000957950300004 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | |
dc.publisher | Ankara Univ | |
dc.relation.ispartof | Ankara Universitesi Veteriner Fakultesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_20241229 | |
dc.subject | Histopathological analysis; Oxidative stress; PET; Silver nanoparticles; Wound dressing | |
dc.title | Effects of functional poly(ethylene terephthalate) nanofibers modified with sericin-capped silver nanoparticles on histopathological changes in parenchymal organs and oxidative stress in a rat burn wound model | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1