The diagnostic value of n-terminal probrain natriuretic peptides to differentiate neonatal pneumoniae and transient tachypnea of the newborn
dc.contributor.author | Arslan, Zeynep | |
dc.contributor.author | Alan, Serdar | |
dc.contributor.author | Aliefendioglu, Didem | |
dc.date.accessioned | 2025-01-21T16:33:39Z | |
dc.date.available | 2025-01-21T16:33:39Z | |
dc.date.issued | 2023 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Background/aim: The primary objective of the study was to determine the diagnostic value of serum N-terminal probrain natriuretic peptide (NT-proBNP) levels to differentiate neonatal pneumonia (NP) and transient tachypnea of the newborn (TTN). The secondary objective was to investigate the prognostic role of NT-proBNP levels in neonates with severe respiratory distress (RD). Materials and methods: A prospective, observational, single-blinded study involving 58 late preterm and term newborns who were diagnosed with TTN or NP was conducted between June 2020 and June 2021 at a level-3 neonatal intensive care unit in Kirikkale University Faculty of Medicine. TTN and NP groups were compared for serum NT-proBNP levels measured at the 1st and 24th hours of life. Optimal cut-off NT-proBNP value was determined by Youden index to predict the diagnosis of NP. Lung ultrasound was used to support the diagnosis of TTN and NP. In addition, lung ultrasound score (LUS) was used to determine severe RD. Results: The median of NT-proBNP level was significantly higher at the 24th hour of life in the NP group than in the TTN group, respectively 7263.5 pg/mL (1643-35,000) and 3308 pg/mL (69-19,746), p = 0.004. At a cut-off value of 5515.5 pg/mL, NT-proBNP had a sensitivity of 75% and specificity of 73.8% to predict NP [AUC= 0.749 (95% CI: 0.602-0.895; p = 0.004)]. The study population was divided into two groups as high score group (n: 23, LUS >= 7) and low score group (n: 35, LUS < 7) according to the LUS at the 6th hour of life. NT-proBNP values at 24th hour of life were 6320 pg/mL (69-35,000) in high score group and 3500 pg/mL (570-15,948) in low score group, p = 0.044. Duration of oxygen support (p = 0.006), noninvasive ventilation (p = 0.008) and NICU stay (p = 0.004) were higher in high-score group. Conclusion: NT-proBNP values at 24th hour of life can be used as a relatively early predictor in the differentiation between NP and TTN in late preterm and term neonates. In addition, elevated NT-proBNP values are related to the higher LUS which reflects the severity of RD regardless of diagnosis. | |
dc.description.sponsorship | [UNEKO 29] | |
dc.description.sponsorship | Acknowledgment/disclaimers/conflict of interest The authors declare no conflicts of interests. The authors declared that this study has received no financial support. This article manuscript has been presented as a poster presentation at the National Neonatology Congress - 29 (UNEKO 29, 6-10 October 2021, Antalya/Turkey) . | |
dc.identifier.doi | 10.55730/1300-0144.5608 | |
dc.identifier.endpage | 494 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 37476880 | |
dc.identifier.scopus | 2-s2.0-85159213266 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 486 | |
dc.identifier.trdizinid | 1180121 | |
dc.identifier.uri | https://doi.org/10.55730/1300-0144.5608 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay1180121 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/23826 | |
dc.identifier.volume | 53 | |
dc.identifier.wos | WOS:000981607700008 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
dc.relation.ispartof | Turkish Journal of Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_20241229 | |
dc.subject | N-terminal probrain natriuretic peptides; transient tachypnea of the newborn; neonatal pneumonia; lung ultrasound; newborn | |
dc.title | The diagnostic value of n-terminal probrain natriuretic peptides to differentiate neonatal pneumoniae and transient tachypnea of the newborn | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1