Tumour budding in preoperative biopsy specimens is a useful prognostic index for identifying high-risk patients in early-stage (pN0) colon cancer
dc.contributor.author | Zengin, Mehmet | |
dc.contributor.author | Cifci, Aydin | |
dc.date.accessioned | 2020-06-25T18:35:01Z | |
dc.date.available | 2020-06-25T18:35:01Z | |
dc.date.issued | 2020 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Background/aim: Tumour budding (RI)) is considered a valuable prognostic factor in colon cancer (CC), but its use in daily practice is uncertain. W investigated the prognostic effect of RI) using preoperative biopsy specimens in a fairly homogeneous population. Materials and methods: Eighty-two (pN0) CC patients vho underwent surgery after preoperative biopsy between 1997 and 2013 We re included in the study. Model A (using the 'deeply invasive blocks & hot -spot area & invasive margin) and method 1 (using the '20x objective & immunohistochemistry staining & quantitive counting') were used as standard methods. Results: High BD was significantly associated with poor prognostic factors (lymphatic invasion [P = 0.008], perineural invasion [P = 0.041], advanced pT [P = 0.015], invasive margin [P = 0.008], and margin involvement [P = 0.019]). Moreover, correlations between different BD estimates (r = 0.613-0.696), reproducibility of study (Kappa = 0.68-0.73), and usefulness of cut-off value (area of under ROC = 0.746 [0.663-0.8291) were well. In univariate analysis, 5 -year survival was poor in patients with high BD (relaps-free survival 1RfS I: 71 %, P < 0.001; overall survival I OS1: 73 %, P 0.004, local recurrence I I,R 1: 18 %, P = 0.032). Multivariate analyses confirmed that high BD is an independent worse survival parameter for RI S (1 lazard ratio [I IR]: 1.53 [1.14-2.80], P 0.015), OS (I IR: 1.44 11.17-2.751, P 0.032, and FR (I IR: 1.59 11.05-2.761, P 0.045). Conclusion: Our data show that BD provides valuable prognostic information for early-stage (pN0) CC in preoperative biopsy specimens and that adding RI) to current risk classification may contribute to better patient selection. | en_US |
dc.identifier.citation | Zengin M., Çifci A. (2020). Tumour budding in preoperative biopsy specimens is a useful prognostic index for identifying high-risk patients in early-stage (pN0) colon cancer. Turkish Journal of Medical Sciences, 50(2), 375 - 385. | en_US |
dc.identifier.doi | 10.3906/sag-1907-142 | |
dc.identifier.endpage | 385 | en_US |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 32011836 | |
dc.identifier.scopus | 2-s2.0-85083538583 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 375 | en_US |
dc.identifier.trdizinid | 334425 | |
dc.identifier.uri | https://doi.org/10.3906/sag-1907-142 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/8099 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000525954500014 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal Of Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tumour budding | en_US |
dc.subject | colon cancer | en_US |
dc.subject | preoperative biopsy | en_US |
dc.subject | early-stage (pN0) | en_US |
dc.title | Tumour budding in preoperative biopsy specimens is a useful prognostic index for identifying high-risk patients in early-stage (pN0) colon cancer | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1242f746-2474-4977-9603-4bdcc65ea1f9.pdf
- Boyut:
- 3.4 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text